Central Kentucky Region SCCA

Final Raw Time Results - Spring Charity Event - 2009-04-25
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m BS 37 Pullen, Ben 93 GunShow DosXX 32.179 30.009 62.188 0.000 0.000
2m DSP 13 Buck, Andrew 96 Nissan 200sx 32.498 29.942 62.440 0.252 0.252
3m CM 7 Daugherty, John 76 Ford Van Diemen 32.808 29.975 62.783 0.343 0.595
4m ES 169 Mays, Mark 91 Toyotamanamana MR2 32.772 30.449 63.221 0.438 1.033
5m CM 17 Daugherty, William 76 Van Deiman Formula Ford 33.858 30.494 64.352 1.131 2.164
6m ES 16 Roberts, Dave 91 Toyota MR2 33.723 30.820 64.543 0.191 2.355
7m STU 13 Moore, Seth 08 Japanese Slow 33.816 30.870 64.686 0.143 2.498
8m EM 017 Alsip, Michael 01 Acura Integra 33.267 31.653 64.920 0.234 2.732
9m ES 46 Teator, Michael 93 Toyota MR2 34.143 30.817 64.960 0.040 2.772
10m STS 91 Harbour, Justin 91 Mazda Miata 33.950 31.349 65.299 0.339 3.111
11m HS 10 Sexton, Jonathan 06 Scion South tC 34.174 31.574 65.748 0.449 3.560
12m EM 019 Leichty, Aaron 00 Honda S2000 34.582 31.199 65.781 0.033 3.593
13m STS 191 Harbour, Laura 91 Mazda Miata 33.851 31.956 65.807 0.026 3.619
14m STS 147 McHatton, Eric 88 Honda Crx Si 34.389 31.501 65.890 0.083 3.702
15m EM 098 Adams, Chris 02 Subaru Impreza WRX 34.778 31.158 65.936 0.046 3.748
16m ST 166 Richiravanich, Panu 98 BMW M3 34.001 31.990 65.991 0.055 3.803
17m CP 98 Sargent, Mike 84 Chevy Camaro 35.049 31.656 66.705 0.714 4.517
18m EM 090 Morris, Korey 90 Mazda Miata 35.113 31.860 66.973 0.268 4.785
19m TIREASP 7 Wells, Lee 93 Mazda Rx7 34.758 32.459 67.217 0.244 5.029
20m EM 071 Law, Chris 91 Nissan 240sx 34.890 32.371 67.261 0.044 5.073
21m EM 86 Dussex, Ryan ** Something Something 34.788 32.476 67.264 0.003 5.076
22m EM 119 Preston, Jeff 89 Bee-Em-Duba-Hew 325i 34.820 32.517 67.337 0.073 5.149
23m TIREBSP 6 Libby, Dustin 04 Mazdaspeed Mx-5 35.083 32.349 67.432 0.095 5.244
24m TIRECS 15 Davenport, Brandon 99 Mazda Convertable 35.340 32.152 67.492 0.060 5.304
25m ESP 77 Clarke, Jim 94 Nissan 300zx 34.958 32.558 67.516 0.024 5.328
26m ES 91 Mays, Sheldon 92 Toyota MR2 34.982 32.649 67.631 0.115 5.443
27m EM 186 Murrell, Brian 02 Subaru WRX 34.973 32.717 67.690 0.059 5.502
28m TIRECS 11 Gadd, Larry 02 Toyota MR2 35.229 32.777 68.006 0.316 5.818
29m CP 22 Ballou, Greg 87 Chevy Camaro 35.679 32.571 68.250 0.244 6.062
30m STS 47 Helms, Robby 88 Honda CRX Si 35.195 33.147 68.342 0.092 6.154
31m EM 7 Hempy, Dave Locost 36.227 32.387 68.614 0.272 6.426
32m CP 13 Crowe, Gary 79 Chevy Malibu 35.806 32.886 68.692 0.078 6.504
33m ST 23 Jones, Brice 00 Honda Prelude 36.020 33.090 69.110 0.418 6.922
34 SSM 41 Harrington, Tom 00 Mazda Miata 36.602 33.370 69.972 0.862 7.784
35m SM 71 Brown, Wes 95 BMW M3 36.659 33.387 70.046 0.074 7.858
36m CS 69 Runyon, Kenny 05 Mazda MSM 36.530 33.676 70.206 0.160 8.018
37m TIRESS 96 Craft, Ben 01 Chevrolet Corvette 37.151 33.065 70.216 0.010 8.028
38m ST 3 Kilburn, Jeremy 91 Volkswagon GTI 36.041 34.416 70.457 0.241 8.269
39m FSP 11 Scarlett, Gary 85 Pontiac Fiero 36.349 34.430 70.779 0.322 8.591
40m STU 8 Chapman, Will 95 Volkswagen Jetta 36.629 34.285 70.914 0.135 8.726
41m SS 21 Keiser, Larry Lotus Elise 36.498 34.533 71.031 0.117 8.843
42m TIRECS 9 Garnett, Sean 01 Chevy Camaro 37.606 33.778 71.384 0.353 9.196
43 EM 07 Law, Brent 91 Nissan 240sx 36.446 35.345 71.791 0.407 9.603
44 EM 00 Nelson, Chris 97 Chevrolet Corvette 38.060 33.794 71.854 0.063 9.666
45 ST 29 Brutsky, Michael 09 Scion tC 37.265 35.055 72.320 0.466 10.132
46m TIREASP 66 Zoeller, David 92 Toyota Mr2 Turbo 38.086 34.999 73.085 0.765 10.897
47m ST 66 Li, Yuan 00 Toyota Celica GTS 38.942 34.501 73.443 0.358 11.255
48 STU 5 Smith, William 06 Subaru STi 38.329 35.279 73.608 0.165 11.420
49m STU 4 Curry, Matt VW Golf GTI 39.169 34.887 74.056 0.448 11.868
50 GS 33 Kilburn, Greg 08 Mini Cooper S 39.131 35.107 74.238 0.182 12.050
51 GS 37 Stockham, Jeff 08 Volkswagen GTI 39.055 35.645 74.700 0.462 12.512
52m GS 57 Ives, Kelly 02 Mini Cooper S 38.734 37.276 76.010 1.310 13.822
53 GS 32 Doker, Aaron 04 Ford Mustang 40.294 36.292 76.586 0.576 14.398
54m HS 4 Kilburn, Ashley 04 Mini Cooper 41.304 36.841 78.145 1.559 15.957
55m TIRESS 196 Craft, Rex 01 Chevrolet Corvette 42.211 36.304 78.515 0.370 16.327
56 TIRECSL 11 Gadd, Kelsey 02 Toyota MR2 40.467 39.111 79.578 1.063 17.390
57 GS 1 Jung, Bruce 00 Toyota Celica GTS 43.014 38.385 81.399 1.821 19.211
58 CS 22 Harris, Justin 00 Mazda Miata 38.079 DNF DNF
59m CS 1 Veirs, Mike 04 Mazda Mazdaspeed MX5 39.101 DNS